
| Team Name | Leech Lake | Pokegama | Le Homme Dieu | Woman | Cass | Total Points | Tie Breaker Big Fish | |
| Andy Walls/Kyle Wood | 96 | 98 | 100 | 99 | 97 | 490 | 1 | |
| Jim Severson/Brian Blaeser | 97 | 96 | 96 | 95 | 90 | 474 | 2 | |
| Bradley Leifermann/Andrew Jorgenson | 91 | 93 | 91 | 97 | 95 | 467 | 3 | |
| Bob Perkins/Justin Ohotto | 100 | 92 | 89 | 90 | 87 | 458 | 4 | |
| Chad Foster/Tyler Winkka | 98 | 86 | 80 | 84 | 100 | 448 | 5 | |
| William Anderson/Scott Schroeder | 79 | 88 | 93 | 93 | 93 | 446 | 6 | |
| Jim Smith/Tom Whitehead | 89 | 77 | 99 | 89 | 89 | 443 | 7 | |
| Kent Bielejeski/Scott Schinderle | 83 | 80 | 94 | 86 | 99 | 442 | 8 | |
| Connor Summers/Mike Johnson | 88 | 81 | 83 | 98 | 82 | 432 | 9 | |
| Gary Rehbein/Barry Thompson | 86 | 79 | 98 | 87 | 80 | 430 | 10 | |
| Travis Peterson/Craig Peterson | 75 | 83 | 92 | 94 | 84 | 428 | 11 | |
| John Fairbanks/Dave Ham | 78 | 73 | 87 | 100 | 83 | 421 | 12 | |
| Tim Moyer/Mike Offerdahl | 72 | 94 | 76 | 82 | 96 | 420 | 13 | |
| Keith Tuma /Eric Ahlstrom/Sub | 74 | 89 | 85 | 76 | 91 | 415 | 14 | |
| Ryan Teigen/Mike Teigen/Wayne Warrington (Sub) | 77 | 91 | 79 | 73 | 94 | 414 | 15 | 5.4 |
| Andy Anderson/John Crane/Derik Anderson (sub) | 84 | 85 | 74 | 83 | 88 | 414 | 16 | 4.03 |
| Dale Ruehling/Ross Ruehling | 68 | 82 | 84 | 77 | 92 | 403 | 17 | 4.78 |
| Klaus Schmid/Joel Smith (Sub)/Wes Fogal | 87 | 70 | 81 | 80 | 85 | 403 | 18 | 3.5 |
| Carl Drahos/Jim Merthan (Sub)/Bruce Smith | 95 | 66 | 75 | 79 | 76 | 391 | 19 | |
| Mark Persson/Jason Schmidt/J. Lynch (sub) | 69 | 72 | 77 | 85 | 81 | 384 | 20 | |
| Joshua Rach/Levi Christianson | 73 | 75 | 70 | 72 | 77 | 367 | 21 | |
| Brent Syster/Jared Martinson | 67 | 64 | 72 | 78 | 79 | 360 | 22 | |
| Aaron Anderson/Marc Anderson | 85 | 78 | 88 | 0 | 86 | 337 | 23 | |
| Connor Leagjeld/Andy Feyo | 93 | 0 | 78 | 74 | 78 | 323 | 24 | |
| Daniel Quinn/Brandon Cizek | 81 | 100 | 0 | 92 | 0 | 273 | 25 | |
| Joe Stodola/Joe Tallman | 82 | 0 | 82 | 88 | 0 | 252 | 26 | |
| Chad Ingvalson/Joel Stokka | 25 | 67 | 73 | 75 | 0 | 240 | 27 | |
| Lindy Frasl/Ryan McDuffee | 92 | 0 | 0 | 96 | 0 | 188 | 28 | |
| Matt Christy/Craig Pierce/James Chapman (Sub) | 99 | 84 | 0 | 0 | 183 | 29 | ||
| Chuck Steinbauer/Nate Steinbauer | 71 | 0 | 0 | 0 | 98 | 169 | 30 | |
| Troy Schwab/Al Quast | 90 | 69 | 0 | 0 | 0 | 159 | 31 | |
| Ronald Cartwright/Mathew Cartwright | 76 | 74 | 0 | 0 | 0 | 150 | 32 | |
| Todd Berghuis/Benjamin Berghuis | 70 | 76 | 0 | 0 | 0 | 146 | 33 | |
| Steve Mattson/Gordon Fothergill | 0 | 99 | 0 | 0 | 0 | 99 | 34 | |
| Al Ansell/Rick Jansen | 0 | 97 | 0 | 0 | 0 | 97 | 35 | |
| Brandon Moore/Bob Moore | 0 | 0 | 97 | 0 | 0 | 97 | 36 | |
| Rick Pelletier/Randy Pelletier | 0 | 95 | 0 | 0 | 0 | 95 | 37 | |
| Shad Smith/Bill Infanger | 0 | 0 | 95 | 0 | 0 | 95 | 38 | |
| Chip Leer/John Janousek | 94 | 0 | 0 | 0 | 0 | 94 | 39 | |
| Todd Jackson/Bill Low | 0 | 90 | 0 | 0 | 0 | 90 | 40 | |
| Jeremy Suelter/Joshua Stern | 0 | 0 | 90 | 0 | 0 | 90 | 41 | |
| Seth Feider/Austin Felix | 88 | 0 | 0 | 88 | 42 | |||
| Arnie Nichols/Gregg Petersen | 0 | 87 | 0 | 0 | 0 | 87 | 43 | |
| Brian Haig/Jeff Barr | 0 | 0 | 0 | 81 | 0 | 81 | 44 | |
| Kurt Johnson/Luke Johnson | 80 | 0 | 0 | 0 | 0 | 80 | 45 | |
| Cody Slygh/Kenny Schofield | 0 | 71 | 0 | 0 | 0 | 71 | 46 | |
| Jesse Frast/David Bromenshenkel | 0 | 0 | 71 | 0 | 0 | 71 | 47 | |
| John Rudd/Erik Rudd | 0 | 68 | 0 | 0 | 0 | 68 | 48 | |
| Tony Karrik/Ross Santos | 0 | 65 | 0 | 0 | 0 | 65 | 49 | |
| Pat Krueger/Miles Krueger | 25 | 0 | 0 | 0 | 0 | 25 | 50 | |
| Andy Wick/Tony Troumbly | 0 | 0 | 0 | 0 | 0 | 0 | 51 | |
| Daryle McCannell/David McCannell | 75 | 52 |
2011 Team Standings
Points as of August 28, 2011