
| Team | Leech | Pokegama | Cass | Whitefish | Gull | Total Points | Minus throw out | Place |
| Walls/Wood | 99 | 92 | 95 | 90 | 100 | 476 | 386 | 1 |
| Tuma/Ahlstrom | 85 | 89 | 100 | 97 | 99 | 470 | 385 | 2 |
| Cizek/Severson | 94 | 98 | 93 | 87 | 96 | 468 | 381 | 3 |
| Henkensiefken/Lothspeich | 97 | 93 | 84 | 98 | 93 | 465 | 381 | 4 |
| Smith/Whithead | 96 | 79 | 99 | 95 | 92 | 461 | 382 | 5 |
| Jung/Mahady | 91 | 88 | 79 | 96 | 89 | 443 | 364 | 6 |
| Christianson/Rach | 100 | 73 | 83 | 100 | 77 | 433 | 360 | 7 |
| A. Anderson/Crane/Koski | 84 | 94 | 96 | 79 | 78 | 431 | 352 | 8 |
| Perkins/Ohotto | 73 | 78 | 91 | 94 | 94 | 430 | 357 | 9 |
| Frasl/McDuffee | 82 | 86 | 75 | 89 | 97 | 429 | 354 | 10 |
| Stodolla/Tallman | 93 | 90 | 81 | 77 | 83 | 424 | 347 | 11 |
| Ruehling/Ruehling/Ruehling | 65 | 87 | 87 | 85 | 98 | 422 | 357 | 12 |
| Stokka/Rehbein | 74 | 84 | 97 | 80 | 85 | 420 | 346 | 13 |
| Bielejeski/Schinderle | 75 | 75 | 94 | 82 | 91 | 417 | 342 | 14 |
| Wielenberg/Holm | 83 | 77 | 89 | 86 | 79 | 414 | 337 | 15 |
| Anderson/Schroeder/Schroeder | 67 | 85 | 98 | 81 | 81 | 412 | 345 | 16 |
| Hughes/Hinrichs | 71 | 91 | 76 | 92 | 80 | 410 | 339 | 17 |
| Ingvalson/Carlson/Nyens | 69 | 72 | 78 | 91 | 87 | 397 | 328 | 18 |
| Cartwright/Cartwright | 68 | 80 | 86 | 76 | 82 | 392 | 328 | 19 |
| Leagjeld/McNalley | 64 | 76 | 80 | 83 | 88 | 391 | 327 | 20 |
| Berghuis/Berghuis | 88 | 0 | 85 | 93 | 95 | 361 | 361 | 21 |
| Christy/Pierce/Chapman | 98 | 97 | 0 | 0 | 95 | 290 | 22 | |
| Krueger/Krueger | 66 | 0 | 77 | 0 | 84 | 227 | 23 | |
| Battin/Green | 0 | 0 | 0 | 99 | 86 | 185 | 24 | |
| Steinbauer/Steinbauer | 90 | 0 | 92 | 0 | 0 | 182 | 25 | |
| Wick/Hussman | 76 | 95 | 0 | 0 | 0 | 171 | 26 | |
| Flor/Bongs/Quinn | 87 | 0 | 0 | 84 | 0 | 171 | 27 | |
| Kassler/Soria/Crandell | 86 | 83 | 0 | 0 | 0 | 169 | 28 | |
| Drahos/Merthan | 78 | 0 | 90 | 0 | 0 | 168 | 29 | |
| Bukkila/Truax/Aske | 77 | 82 | 0 | 0 | 0 | 159 | 30 | |
| Rudd/Rudd | 0 | 81 | 25 | 0 | 0 | 106 | 31 | |
| Ingersoll/Ingersoll | 0 | 100 | 0 | 0 | 0 | 100 | 32 | |
| Ansell/Jansen | 0 | 99 | 0 | 0 | 0 | 99 | 33 | |
| Nichols/Peterson | 0 | 96 | 0 | 0 | 0 | 96 | 34 | |
| Teigen/Teigen | 95 | 0 | 0 | 0 | 0 | 95 | 35 | |
| Foster/Lumley | 92 | 0 | 0 | 0 | 0 | 92 | 36 | |
| Syster/Martinson | 89 | 0 | 0 | 0 | 0 | 89 | 37 | |
| Summers/Newland | 0 | 0 | 88 | 0 | 0 | 88 | 38 | |
| Fields/Fields | 0 | 0 | 82 | 0 | 0 | 82 | 39 | |
| Perrson/Persson | 81 | 0 | 0 | 0 | 0 | 81 | 40 | |
| Johnson/Johnson | 80 | 0 | 0 | 0 | 0 | 80 | 41 | |
| Neyens/Arsenault | 79 | 0 | 0 | 0 | 0 | 79 | 42 | |
| Simons/Simons | 0 | 74 | 0 | 0 | 0 | 74 | 43 | |
| Newland/Yandle | 72 | 0 | 0 | 0 | 0 | 72 | 44 | |
| A. Anderson/M. Anderson | 70 | 0 | 0 | 0 | 0 | 70 | 45 | |
| Jackson/Low | 0 | 25 | 0 | 0 | 0 | 25 | ||
| Loch/Gryte | 88 | 0 | 88 | |||||
| Galletta/Galletta | 78 | 0 | 78 | |||||
| Hansen/Hansen | 35 | 0 | 35 | |||||
| Traxler/Kottke | 90 | 90 |
Team Standings
Points as of June 14, 2010