Home :: About :: Schedule :: Payout :: Entry Form :: Rules :: Results :: Prostaff :: Contact
Sponsors :: Winners Tips :: Education Series :: What's New

2004 Tournament Results

Final YTD Points

9/26/04 - TOC Gull Lake

Greg Kretzman - Jim Smith - Jim Severson

Jim Severson won first place with a five-fish limit weighing 15.09 pounds at the Excel Bass Tournament of Champions September 26th on Gull Lake. Jim Smith took second place with 14.22 pounds, and Greg Kretzman finished third with 11.89 pounds. Greg Kretzman also took big bass honors with a 4.37 pound lunker. Stay tuned to www.excelbass.com for information on the 2005 season.

 

9/12/04 - Mississippi River Money Winners

Jim Smith - Lindy Frasl - Lee Schoneman - Jer Kretzman

Jer Kretzman won first place with a five-fish Smallmouth limit weighing 18.07 pounds at the Excel Bass tournament September 12th on the Mississippi River. Lee Schoneman took second place with 16.27 pounds, Lindy Frasl was third with 15.90 pounds and Jim Smith finished 4th with 15.47. Lindy Frasl also took big bass honors with a 5.00 pound lunker. This was the last regular season tournament. The Tournament of Champions will be on Gull Lake on September 29. For more information contact Joel Stokka at 218-547-0389 or see www.excelbass.com

Mississippi River - September 12
Place Name # lbs Big Bass Points
1 Jer Kretzman 5 18.07 4.27 100
2 Lee Schoneman 5 16.27 4.02 99
3 Lindy Frasl 5 15.90 5.00 98
4 Jim Smith 5 15.47 4.61 97
5 Jeremy Neyens 5 14.58 4.27 96
6 Dave Mahady 5 14.38 4.08 95
7 Roland Willis 5 13.91 3.81 94
8 Todd Caswell 5 13.90 4.04 93
9 John Schlee 5 13.56 3.53 92
10 Jim Severson 5 13.56 3.07 91
11 Brian Brown 5 13.18 3.07 90
12 Brian Smude 5 13.17 4.21 89
13 Chuck Fields 5 12.57 3.81 88
14 Dave Monge 5 12.53 3.60 87
15 John Janousek 5 12.29 0.00 86
16 Tom Whitehead 4 12.23 4.52 85
17 Chris Kassler 5 11.19 0.00 84
18 Keith Tuma 5 11.15 4.00 83
19 Jim Eide 5 10.87 3.28 82
20 Greg Kretzman 5 10.48 2.97 81
21 Randy Voyles 5 10.16 3.25 80
22 Chuck Scott 5 9.32 4.04 79
23 Mike Guin 4 7.77 3.06 78
24 Joel Stokka 3 7.61 0.00 77
25 Tim Mickelson 4 6.97 0.00 76
26 Tony Mickelson 2 6.49 0.00 75
27 Tom Swanson 1 4.79 4.79 74
28 Jose Soria 1 2.22 2.22 73
29 Emmit Smith - - - 50

8/29/04 - N. Long Lake Money Winners


Todd Caswell Jim Eide Jer Kretzman Mike Guin

Mike Guin won first place with a five-fish limit weighing 14.34 pounds at the Excel Bass tournament August 29 on N. Long Lake. Jer Kretzman took second place with 12.50 pounds, Jim Eide was third with 12.50 pounds and Todd Caswell finished 4th with 12.25. Mike Guin also took big bass honors with a 4.98 pound lunker. The next tournament is scheduled will take place on the Mississippi River @ Lum Park on September 12th. For more information contact Joel Stokka at 218-547-0389 or see www.excelbass.com

N. Long Lake - August 29
Place Name # lbs Big Bass Points
1 Mike Guin 5 14.34 4.98 100
2 Jer Kretzman 5 12.50 4.26 99
3 Jim Eide 5 12.50 0.00 98
4 Todd Caswell 5 12.25 4.77 97
5 Keith Tuma 5 11.98 0.00 96
6 Tim Mickelson 5 11.35 0.00 95
7 Tom Whitehead 5 11.18 3.98 94
8 Jeremy Neyens 5 10.89 0.00 93
9 Lee Schoneman 5 10.61 0.00 92
10 John Schlee 5 10.55 0.00 91
11 John Graham 5 10.08 0.00 90
12 Tony Mickelson 5 9.91 0.00 89
13 Leroy Wilson 5 9.55 0.00 88
14 Dave Monge 5 9.37 0.00 87
15 Lindy Frasl 5 9.03 0.00 86
16 Chuck Fields 5 8.63 0.00 85
17 Mike Belden 5 8.60 0.00 84
18 Bruce Ness 5 8.37 0.00 83
19 Jose Soria 5 7.92 0.00 82
20 Jim Smith 5 7.89 0.00 81
20 Chris Kassler 5 7.89 0.00 81
22 Jim Davey 5 7.77 0.00 79
23 Chuck Scott 5 7.30 0.00 78
24 Greg Kretzman 5 7.23 0.00 77
25 Joel Stokka 4 6.81 0.00 76
26 Dale Youngquist 5 6.77 0.00 75
27 Brian Smude 4 5.96 0.00 74
28 Roland Willis 0 0.00 0.00 50
28 Jeremy Bjorgarrd 0 0.00 0.00 50
           
           

7/18/04 - Whitefish Chain Money Winners


Jim Eide -- Chuck Fields -- Ryan Paulson
Greg Kretzman (Not Shown)

Ryan Paulson won first place with a five-fish limit weighing 14.74 pounds at the Excel Bass tournament July 19 on Whitefish Lake. Chuck Fields took second place with 14.11 pounds, Jim Eide was third with 13.90 pounds and Greg Kretzman finished 4th with 13.88. Greg Kretzman also took big bass honors with a 4.65 pound toad. The next tournament is scheduled will take place on N. Long Lake on August 29th. For more information contact Joel Stokka at 218-547-0389 or see www.excelbass.com

Whitefish - July 18
Place Name # lbs Big Bass Points
1 Ryan Paulson 5 14.74 4.13 100
2 Chuck Fields 5 14.11 4.18 99
3 Jim Eide 5 13.90 4.24 98
4 Greg Kretzman 5 13.88 4.65 97
5 Jim Davey 5 13.87 0.00 96
6 Steve Lee 5 12.79 3.74 95
7 Chuck Scott 5 12.66 4.12 94
8 Tom Whitehead 5 12.55 0.00 93
9 Jose Soria 5 12.05 3.16 92
10 Lee Schoneman 5 11.99 3.56 91
11 Lindy Frasl 5 11.75 0.00 90
12 Jim Severson 5 11.74 2.83 89
13 Jer Kretzman 5 11.32 0.00 88
14 Chris Kassler 5 10.65 0.00 87
15 Todd Caswell 5 10.50 0.00 86
16 Chuck Steinbauer 5 10.48 2.93 85
17 Kent Booth 5 10.36 0.00 84
18 Bill Bongs 5 10.28 0.00 83
19 Brian Brown 5 10.26 2.59 82
20 Curt Compton 5 10.00 2.59 81
21 Brian Smude 5 9.97 3.74 80
22 Andy Anderson 5 9.61 0.00 79
23 Randy Voyles 5 9.17 0.00 78
24 Tim Mickelson 5 8.54 0.00 77
25 Jeremy Neyens 5 8.40 2.41 76
26 Kyle Wood 5 8.40 0.00 76
27 Jeremy Nelson 4 8.20 3.94 74
28 Jim Smith 5 7.78 0.00 73
29 Dave Monge 3 7.50 4.19 72
30 Dave Maas 0 0 0 50


6/27/04 - Rabbit Lake Money Winners


Jeremy Neyens - Dave Mass - Tom Whitehead - Chuck Fields

Chuck Fields outfished 31 other anglers to take first place with a five-fish limit weighing 11.57 pounds at the Excel Bass tournament June 27 on Rabbit Lake. Tom Whitehead took second place honors with 11.43 pounds, Dave Maas was third with 10.92 pounds and Jeremy Neyens finished 4th with 9.94. Chris Kassler took big bass honors with a 4.33 pound Smallmouth. The next tournament is scheduled will take place on the WhitefishChain on July 18. For more information contact Joel Stokka at 218-547-0389 or see www.excelbass.com

Rabbit Lake - June 27
Place Name # lbs Big Bass Points
1 Chuck Fields 5 11.57 0 100
2 Tom Whitehead 5 11.43 3.54 99
3 Dave Maas 5 10.92 3.36 98
4 Jermey Neyens 5 9.94 0 97
5 Randy Voyles 5 9.79 0 96
6 Emmit Smith 5 9.76 0 95
7 John Janousek 5 9.57 0 94
8 Chris Kassler 5 9.53 4.33 93
9 Jim Eide 5 9.45 0 92
10 Greg Kretzman 5 9.22 0 91
11 Jim Severson 5 9.20 0 90
12 Jim Smith 5 9.14 3.78 89
13 Brian Brown 5 9.13 0 88
14 Lee Schoneman 5 9.08 2.62 87
15 Jose Soria 5 8.84 0 86
16 Seth Flor 5 8.73 0 85
17 Todd Caswell 5 8.68 0 84
18 Jer Kretzman 5 8.27 0 83
19 Brian Smude 5 8.10 0 82
20 Chuck Scott 4 7.95 0 81
20 Chad Kastenbauer 5 7.95 0 81
22 Jim Davey 5 7.34 0 79
23 Mike Guin 5 7.00 0 78
24 Dale Youngquist 4 6.33 0 77
24 Ron Cartwright 5 6.33 0 77
26 Bruce Ness 4 6.07 0 75
27 Roland Willis 4 6.05 0 74
28 Dave Monge 3 5.27 0 73
29 Leroy Wilson 3 4.80 0 72
30 Lindy Frasl 3 4.41 0 71
31 Kent Booth 2 2.54 0 70
32 Nathaniel Dehmer 1 1.66 0 69
33 Joel Stokka - - - 50
34 Tim Bray - - - 50



6/6/04 - Gull Lake Money Winners


(Shown from left to right)
Tom Whitehead, Chuck Fields, John Schlee, Jim Severson

Tom Whitehead Wins First Excel Bass Event!

Tom beat 35 other anglers to  take first place with a five-fish mixed bag limit of Small and Largemouths weighing 17-04 pounds at the Excel Bass tournament June 6 on Gull Lake. Chuck Fields took second place honors with 15.22 pounds, John Schlee was third with 14.48 pounds and Jim Serverson finished 4th with 14.42. Mike Guin took big bass honors with a 4.57 pound lunker. The next tournament is scheduled will take place on Rabbit Lake on June 27. For more information contact Joel Stokka at 218-547-0389.

Gull Lake - June 6
Place Name # lbs Big Bass Points
1 Tom Whitehead 5 17.04 4.02 100
2 Chuck Fields 5 15.22 4.36 99
3 John Schlee 5 14.48 4.30 98
4 Jim Severson 5 14.42 4.35 97
5 Mike Guin 5 13.40 4.57 96
6 Brian Brown 5 13.31 3.63 95
7 Jim Smith 5 12.61 3.47 94
8 John Janousek 5 12.50 3.60 93
9 Marc Anderson 5 12.41 4.39 92
10 Andy Anderson 5 12.38 4.13 91
11 Jer Kretzman 5 11.96 4.35 90
12 Dave Maas 5 11.88 3.47 89
13 Todd Caswell 5 11.79 0.00 88
14 Joel Stokka 5 11.73 0.00 87
15 Greg Kretzman 5 11.67 4.17 86
16 Tim Moyer 5 11.10 0.00 85
17 Jim Eide 5 10.97 0.00 84
18 Kent Booth 5 10.78 0.00 83
19 Aaron Anderson 5 10.64 0.00 82
20 Lee Schoneman 5 10.27 0.00 81
21 Nathaniel Dehmer 5 10.24 0.00 80
22 Leroy Wilson 5 10.10 3.26 79
23 Jeremy Neyens 5 10.00 0.00 78
24 Roland Willis 5 9.93 0.00 77
25 Chuck Scott 5 9.74 0.00 76
26 Dale Youngquist 5 9.53 0.00 75
27 Lindy Frasl 5 9.36 0.00 74
28 Brian Smude 5 9.35 0.00 73
29 Bruce Ness 5 9.07 0.00 72
30 Keith Tuma 5 9.06 0.00 71
31 Steve Stave 5 8.39 0.00 70
32 Tim Mickelson 5 8.23 0.00 69
33 Randy Voyles 5 8.21 0.00 68
34 Dave Warren 5 7.92 0.00 67
35 Tony Mickelson 5 7.88 0.00 66
36 Jose Soria 5 7.25 0.00 65


Home :: About :: Schedule :: Payout :: Entry Form :: Rules :: Results :: Prostaff :: Contact
Sponsors :: Winners Tips :: Education Series :: What's New